| Symbol | Phänomen | Gegenmittel |
| COL-B | Coloratopn Bass -150 Hz coloration of bass frequencies, Room modes Standing Waves | explanation |
| COL-M | 100-300Hz coloration of middle frequencies Boundary Effects | explanation |
| SPACE-1 | Spaciousness - Image Shift-Source Broadneing 500 Hz-20k Delay <80ms | |
| SPACE-2 | Spaciousness - Envelopement 100Hz-1k Delay >80ms Toole p.97 | |
| DIRECTION | Direction 200-500 - 5k...20k | Reflectionene ASW, Src Position, erzeugen Bild eriner weiteren Schallquelle |
| COL-T | coloration of treble frequencies | explanation |
| COL | Frequency Response | explanation |
| Ripple | | |
| T60 | | |
| EDT | | |
| BN | background noise | |
| IMG Q | imaging quality | |
| REV | reverberance | |
| COL |
| TIMBRE | 1.5k-20k Sound Quality Timbre | |
| SPACE | Impression of Space | |
| ANGLE | https://de.wikipedia.org/wiki/H%C3%B6rereignisrichtung | |
| CH= | Kanalgleichheit |
|